Mexico National Team
148/9 vs 90/8
Colombia National Team


Mexico National Team won by 58 runs
Details
Date | Time | League | Season | Score | Outcome |
---|---|---|---|---|---|
May 9, 2025 | 2:00 pm | Mexico tour of Colombia 2025 - Gulf Series Cup | 2025 | Mexico 148/9 (20) vs Colombia 90/8 (20) | Mexico won by 58 runs |
Venue
Barranquilla |
---|
Puerto Colombia, Atlántico, 081001, Colombia |
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
Mexico National Team | 148 | 9 | 20 | Win |
Colombia National Team | 90 | 8 | 20 | Loss |
Mexico National Team
Batting | R | B | 4s | 6s |
---|---|---|---|---|
Bose Ruban | 16 | 12 | 2 | 1 |
Devon Ebersohn | 15 | 13 | 1 | 1 |
Harish Kumar | 1 | 2 | 0 | 0 |
Praveen Krishnan | 6 | 6 | 1 | 0 |
Shubhang Sharma | 27 | 30 | 2 | 1 |
Suraj Kannadiga | 4 | 4 | 1 | 0 |
Vinodh Kumar | 11 | 17 | 0 | 0 |
Yashvanth Jasti | 21 | 10 | 4 | 0 |
Avinash Nagaram | 10 | 12 | 1 | 0 |
Arun V | 0 | 4 | 0 | 0 |
Rohit Gupta | 7 | 20 | 0 | 0 |
Extras | 30 | |||
Total | 148 |
Bowling | O | M | R | W |
---|---|---|---|---|
Bose Ruban | 3 | 0 | 14 | 1 |
Bravin VJ | 0 | 0 | 0 | 0 |
Devon Ebersohn | 1 | 0 | 4 | 1 |
Harish Kumar | 3 | 0 | 9 | 1 |
Pandiarajan | 0 | 0 | 0 | 0 |
Praveen Krishnan | 1 | 0 | 10 | 0 |
Shankar | 0 | 0 | 0 | 0 |
Shubhang Sharma | 3 | 0 | 28 | 1 |
Somnath Deshmukh | 0 | 0 | 0 | 0 |
Suraj Kannadiga | 0 | 0 | 0 | 0 |
Vinodh Kumar | 3 | 0 | 12 | 0 |
Yashvanth Jasti | 3 | 0 | 7 | 3 |
Avinash Nagaram | 0 | 0 | 0 | 0 |
Arun V | 3 | 0 | 6 | 0 |
Rohit Gupta | 0 | 0 | 0 | 0 |
Govardhan VS | 0 | 0 | 0 | 0 |
Colombia National Team
Batting | R | B | 4s | 6s |
---|---|---|---|---|
Abhas Srivastava | 7 | 17 | 0 | 0 |
Balaji Krishnan | 12 | 19 | 0 | 1 |
Christopher Laas | 6 | 11 | 0 | 1 |
David Salazar | 0 | 0 | 0 | 0 |
Dian Perera | 22 | 21 | 2 | 2 |
Felix Sullivan | 4 | 3 | 0 | 0 |
Oscar Snow | 7 | 21 | 0 | 0 |
Paul Inch | 11 | 10 | 1 | 0 |
Paul Reid | 9 | 14 | 0 | 1 |
Salim Patel | 0 | 3 | 0 | 0 |
Siddharth Bharamgunde | 0 | 2 | 0 | 0 |
Extras | 12 | |||
Total | 90 |
Did not bat: David Salazar, Oscar Snow, Paul Inch, Salim Patel
Bowling | O | M | R | W |
---|---|---|---|---|
Abhas Srivastava | 4 | 0 | 16 | 1 |
Balaji Krishnan | 1 | 0 | 11 | 0 |
Christopher Laas | 4 | 0 | 20 | 4 |
David Salazar | 0 | 0 | 0 | 0 |
Dian Perera | 3 | 0 | 27 | 1 |
Felix Sullivan | 1 | 0 | 19 | 0 |
Ivan Valenciano | 0 | 0 | 0 | 0 |
Jason Gutierrez | 0 | 0 | 0 | 0 |
Jhon Hernandez | 0 | 0 | 0 | 0 |
Jorge Bolivar | 0 | 0 | 0 | 0 |
Jose Cantillo | 0 | 0 | 0 | 0 |
Lee Bailey | 0 | 0 | 0 | 0 |
Mark Lamont | 0 | 0 | 0 | 0 |
Oscar Snow | 0 | 0 | 0 | 0 |
Paul Inch | 0 | 0 | 0 | 0 |
Paul Reid | 4 | 0 | 31 | 0 |
Salim Patel | 0 | 0 | 0 | 0 |
Samir Polo | 0 | 0 | 0 | 0 |
Sebastian Lonsdale | 0 | 0 | 0 | 0 |
Siddharth Bharamgunde | 3 | 0 | 23 | 2 |
Thomas Donegan | 0 | 0 | 0 | 0 |
Waqar Khan | 0 | 0 | 0 | 0 |