Cricket in Colombia has deep local roots, nurtured through an active and growing domestic scene that spans several major cities. While international recognition is still catching up, the heart of Colombian cricket beats strongest in its local clubs and community matches.
Cities like Bogotá, Medellín, Cali, and Barranquilla host regular tournaments and weekend fixtures, with passionate players—both Colombian and expatriate—building a vibrant cricketing culture. The local club scene plays a critical role in developing talent, fostering competition, and sustaining the sport year-round. Despite the energy and commitment of these clubs, domestic match records are often informal and underrepresented in broader cricketing databases. Many fixtures go undocumented by global sources, making it all the more important to preserve and promote the story of cricket at home.
Through grassroots development, strong community involvement, and increasing participation, Colombia’s club cricket continues to gain momentum—laying the foundation for the sport’s bright future across the country. Below is a summary of domestic club fixtures, tournaments, and results that highlight the growing competitive spirit within Colombia’s borders.
Date | Match | Venue | Score | Outcome |
---|---|---|---|---|
Bogota Bushrangers vs Medellin | Bogota Bushrangers 129/6 (20) vs Medellin 132/7 (20) | Medellin won by 3 wickets | ||
Barranquilla vs Bogota Bushrangers | Barranquilla 116/10 (15.1) vs Bogota Bushrangers 117/4 (18.3) | Bogota Bushrangers won by 6 wickets | ||
Barranquilla vs India Gladiators | Barranquilla 68/10 (16.4) vs India Galdiators 69/6 (15) | India Gladiators won by 4 wickets | ||
Medellin vs India Gladiators | Medellín 216/3 (20) vs India Gladiators 136/9 (20) | Medellin won by 80 runs |
Date | Match | Venue | Score | Outcome |
---|---|---|---|---|
Medellin vs Bogota | Medellin 169/7 (20) vs Bogota 167/6 (20) | Medellin won by 2 runs | ||
Medellin vs Santa Marta | Medellin 230/2 (18) vs Santa Marta 68/10 (14) | Medellin won by 162 runs |
Date | Match | Venue | Score | Outcome |
---|---|---|---|---|
Bogota Bushrangers vs Medellin | Bogota Bushrangers 129/6 (20) vs Medellin 132/7 (20) | Medellin won by 3 wickets | ||
Barranquilla vs Bogota Bushrangers | Barranquilla 116/10 (15.1) vs Bogota Bushrangers 117/4 (18.3) | Bogota Bushrangers won by 6 wickets | ||
Barranquilla vs India Gladiators | Barranquilla 68/10 (16.4) vs India Galdiators 69/6 (15) | India Gladiators won by 4 wickets | ||
Medellin vs India Gladiators | Medellín 216/3 (20) vs India Gladiators 136/9 (20) | Medellin won by 80 runs |
Pos | Team | P |
---|
Subscribe to receive latest scores, updates, and news in your inbox.